| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 198 kJ | 297 kJ (4%*) |
| Energy Kcal | 47 kcal | 70 kcal |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 11 g | 17 g |
| of which sugars | 11 g | 16 g (18%*) |
| Fibre | 0.6 g | 0.9 g |
| Protein | 0.1 g | 0.2 g |
| Salt | 0 g | 0 g (0%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)