Format(s)
900ml
250ml
1.5L
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy KJ | 195 KJ | 390 KJ |
| Energy Kcal | 46 Kcal | 92 Kcal (5%*) |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 11 g | 22 g |
| of which sugars | 10 g | 21 g (23%*) |
| Fibre | 0.6 g | 1.2 g |
| Protein | 0.2 g | 0.4 g |
| Salt | 0 g | 0 g (0%*) |
| Vitamin C | 30 mg (38%) | 60 mg (76%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 200ml. This pack contains 4-5 servings of 200 ml.