Format(s)
1L
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy KJ | 191 KJ | 382 KJ (5%*) |
| Energy Kcal | 45 Kcal | 90 Kcal |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 11 g | 21 g |
| of which sugars | 11 g | 21 g (24%*) |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g (0%*) |
| Vitamin C | 39 mg (49%) | 78 mg (98%*) |
| Vitamin E | 5 mg (42%) | 10 mg (83%*) |
| Vitamin A | 156 ug (19%) | 311 mg (39%*) |
| Vitamin B1 | 0.27 mg (24%) | 0.54 mg (49%*) |
| Vitamin B2 | 0.3 mg (22%) | 0.61 mg (43%*) |
| Vitamin B6 | 0.4 mg (29%) | 0.81 mg (58%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 200ml. This pack contains 5 servings of 200ml.