Format(s)
900ml
1L
1.5L
250ml
| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 175 KJ | 262.5 KJ |
| Energy Kcal | 41 Kcal | 61.5 Kcal (3%*) |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 9.3 g | 13.95 g |
| of which sugars | 8.6 g | 12.9 g (14%*) |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g (0%*) |
| Vitamin C | 28 mg (35%) | 42 mg (53%*) |
| Potassium | 200 mg (10%) | 300 mg (15%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 150ml. This pack contains 6-7 servings of 150ml.