Format(s)
900ml
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy KJ | 198 kJ | 396 kJ |
| Energy Kcal | 47 kcal | 94 kcal (5%*) |
| Fat g | 0 g | 0 g (0%*) |
| of which saturates g | 0 g | 0 g (0%*) |
| Carbohydrates g | 11 g | 22 g |
| of which sugars g | 11 g | 21 g (23%*) |
| Fibre g | 0.6 g | 1.2 g |
| Protein g | 0.1 g | 0.4 g |
| Salt g | 0 g | 0 g (0%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 150ml. This pack contains 6 servings of 150ml.